1. Home
  2. Products
  3. Industrial Compressor
  4. Bare Block Compressor Package

Bare Block Compressor Package

  •  Bare Block Compressor Package
  •  Bare Block Compressor Package
  •  Bare Block Compressor Package
  •  Bare Block Compressor Package

Performing under pressure
300PSI(2MPa) to 7300PSI(50MPa)
2M3/min to 10M3/min

The U.S. most advanced technology
Integrated system and compact design
High efficiency, energy saving

We offer compressor blocks in addition to our completed compressor packages in all markets.

Compressor block+cooling fan+radiator+separator
Full Compressor type Block type Pressure Capacity Stage Cylinder RPM Power Size mm Weight
Bar m³/min Kw LXWXH KG
HG3-30 VW32B 20-30 2.5-3.3 2 3 800-920 37 1150*960*1005 450
HG5-30 V52B 20-30 5.3 2 5 1100 55 1265*1110*1315 575
HG3-50 VW43B 30-50 3 3 4 1100 45 1265*1055*1245 480
HG4-50 VW43B 30-50 4.25 3 4 1250 55 1265*1055*1245 480
HG2-80 VW33B 50-80 2 3 3 1050 30 1150*960*1005 450
HG2.5-80 VW33B 50-80 2.5 3 3 1300 37 1150*960*1005 450
HG3-100 V54B 80-100 3.5 4 5 1050 55 1500*1250*1285 575
HG4.5-100 V54B 80-100 4.6 4 5 1400 75 1500*1250*1285 575
HG1.5-150 VW442B 100-150 1.5 4 4 900 30 1160*960*1005 480
HG2-150 VW442B 100-150 2 4 4 1050 37 1160*960*1005 480
HG3-150 V552B 100-150 2.8 5 5 1400 45 1425*1250*1365 575
HG1.5-250 VW442B 150-250 1.5 4 4 900 30 1160*960*1005 480
HG2-250 V552B 150-250 2 5 5 1200 45 1425*1250*1365 575
HG3-250 V552B 150-250 2.8 5 5 1400 55 1425*1250*1365 575
HG1.5-350 VW443B 250-350 1.5 4 4 900 37 1160*960*1005 480
HG2-350 V55B 250-350 2 5 5 1200 45 1425*1250*1365 575
HG2.5-350 V55B 250-350 2.5 5 5 1400 55 1425*1250*1365 575
HG2.5-400 V55B 350-400 2.5 5 5 1300 55 1425*1250*1365 575
Compressor block+cooling fan
Full Compressor type Block type Pressure Capacity Stage Cylinder RPM Power Size mm Weight
Bar m³/min Kw LXWXH KG
HG8-30 W63-01 30 8 3 6 960 90 1410*1150*1000 970
HG10-30 W63-01 30 10 3 6 1050 110 1410*1150*1000 970
HG8-50 W63-01 30-50 8 4 6 850 110 1410*1150*1000 970
HG10-50 W64-3 30-50 10 4 6 950 132 1390*1150*1000 980
HG8-100 W64-3 60-100 8 4 6 850 132 1390*1150*1000 980
HG10-100 W64-3 60-100 10 4 6 960 160 1390*1150*1000 980
HG5-150 W64-3 100-150 5 4 6 960 90 1390*1150*1000 980
HG8-150 W64-3 100-150 8 4 6 960 132 1390*1150*1000 980
HG5-250 W65-01 150-250 5 5 6 850 110 1577*1150*1000 980
HG8-250 W65-01 150-250 8 5 6 960 160 1577*1150*1000 980
HG5-350 W65-01 150-350 5 5 6 850 110 1577*1150*1000 980
HG8-350 W65-01 150-350 7.5 5 6 960 160 1577*1150*1000 980
HG6-400 W65-01 350-400 6 5 6 800 110 1577*1150*1000 980
Air boosters(30 and 40bar) +cooling fan+radiator+separator, FAD 1.88-12.4m3/min
Below is outlet 40 bar boosters, also can be 30 bar, based on your requirements
Full booster type Block type Inlet Pressure Inlet capacity Outlet Pressure Outlet Capacity Stage Cylinder Cylinder Size RPM Power Size mm Weight
BarG Nm³/min Bar Nm³/min Kw LXWXH KG
PV1.88-40 PV22B 6 2.64m3/min 40 1.88m3/min 2 2 85x1,48x1(mm) 750 15 1150*960*1005 400
PV2.42-40 PV32B 8 3.39m3/min 40 2.42m3/min 2 3 85x1,40x2(mm) 750 15 1150*960*1005 400
PV2.95-40 PV32B 10 4.14m/min 40 2.95m3/min 2 3 85x1,40x2(mm) 750 15 1150*960*1005 400
PV2.35-40 PV32B 6 3.29m3/min 40 2.35m3/min 2 3 95x1,40x2(mm) 750 18.5 1150*960*1005 400
PV3.02-40 PV32B 8 4.23m3/min 40 3.02m3/min 2 3 95x1,48x2(mm) 750 18.5 1150*960*1005 400
PV3.69-40 PV32B 10 5.17m3/min 40 3.69m3/min 2 3 95x1,48x2(mm) 750 18.5 1150*960*1005 400
PV2.87-40 PV32B 6 4.02m3/min 40 2.87m3/min 2 3 105x1,48x2(mm) 750 22 1150*960*1005 400
PV3.3-40 PV32B 8 4.63m3/min 40 3.3m3/min 2 3 95x1,48x2(mm) 820 22 1150*960*1005 400
PV4.03-40 PV32B 10 5.65m3/min 40 4.03m3/min 2 3 95x1,48x2(mm) 820 22 1150*960*1005 400
PV4.02-40 PV32B 6 5.63m3/min 40 4.02m3/min 2 3 105x1,48x2(mm) 1050 30 1150*960*1005 400
PV4.63-40 PV32B 8 6.48m3/min 40 4.63m3/min 2 3 95x1,48x2(mm) 1150 30 1150*960*1005 400
PV5.16-40 PV32B 10 7.24m3/min 40 5.16m3/min 2 3 95x1,48x2(mm) 1050 30 1150*960*1005 400
PV4.6-40 PV32B 6 6.43m3/min 40 4.6m3/min 2 3 105x1,48x2(mm) 1200 37 1150*960*1005 400
PV5.11-40 PV32B 8 7.16m3/min 40 5.11m3/min 2 3 95x1,48x2(mm) 1270 37 1150*960*1005 400
PV6.25-40 PV32B 10 8.75m3/min 40 6.25m3/min 2 3 95x1,48x2(mm) 1270 37 1150*960*1005 400
PV6.02-40 PV32B 6 8.44m3/min 40 6.02m3/min 2 3 85x2,65x1(mm) 1200 45 1150*960*1005 400
PV7.25-40 PV52B 8 10.2m3/min 40 7.25m3/min 2 5 85x3,67x2(mm) 750 45 1265*1110*1315 575
PV8.86-40 PV52B 10 12.4m3/min 40 8.86m3/min 2 5 85x3,67x2(mm) 750 45 1265*1110*1315 575
PV7.03-40 PV32B 6 9.84m3/min 40 7.03m3/min 2 3 85x2,65x1(mm) 1400 55 1150*960*1005 400
PV8.7-40 PV52B 8 12.2m3/min 40 8.7m3/min 2 5 85x3,67x2(mm) 900 55 1265*1110*1315 575
PV10.6-40 PV52B 10 14.9m3/min 40 10.6m3/min 2 5 85x3,67x2(mm) 900 55 1265*1110*1315 575
PV9.56-40 PV52B 6 13.4m3/min 40 9.56m3/min 2 5 85x3,67x2(mm) 1270 75 1265*1110*1315 575
PV11.6-40 PV52B 8 16.3m3/min 40 11.6m3/min 2 5 85x3,67x2(mm) 1200 75 1265*1110*1315 575
PV12.4-40 PV52B 10 17.4m3/min 40 12.4m3/min 2 5 85x3,67x2(mm) 1050 75 1265*1110*1315 575

As a reliable air compressor manufacturer in China, HIGH Air Company provides this bare block compressor package with the capacity of 2m3/min to 10m3/min. With decades of experience in designing and manufacturing air compressors, our company can offer a variety of industrial compressors such as high pressure air compressor, nitrogen compressor, piston air compressor as well as natural gas compressors and air compression solutions for clients.

Inquiry Form

High Air Machinery (Shanghai) Co., Ltd.
Add.: No. 155, Tinghua Road, Tinglin Town, Jinshan District, Shanghai 201505, P.R.C
Contact person: Mr. Allen
Tel.: +86-21-60892089 ext 887
Fax: +86-21-60892120