1. Home
  2. Products
  3. Industrial Compressor
  4. High Pressure Air Compressor

High Pressure Air Compressor

  •  High Pressure Air Compressor
  •  High Pressure Air Compressor
  •  High Pressure Air Compressor
  •  High Pressure Air Compressor

Performing under pressure
300PSI(2MPa) to 7300PSI(50MPa)
2M3/min to 10M3/min

Air/natural gas/nitrogen/helium
Integrated system and compact design

Max. 160KW
High efficiency, energy saving

Industry Compressor
High Air assembles these high quality high pressure piston/reciprocating compressor pumps for pressures from 300PSI(2MPa) to 7300PSI(50MPa). The pump is suitable for the compression of multiple gases including air, helium, nitrogen, natural gas and more. The compressors are often used in the production of PET bottles, hydrop ower stations, military, aviation and oil/gas industry applications.

Media
Air compressor
Nitrogen compressor/nitrogen booster
Hydrogen compressor/hydrogen booster
Natural gas compressor/natural gas booster

Oil/Gas Applications
Marine seismic research
Pipeline testing
Well service
Platform motion compensation
Fuel injection
Well kickoff
Air drilling
Under balance drilling
Coil tube drilling

Industry Applications
Hydrop ower station
Marine
Wind tunnels
Leakage testing
PET bottle blowing
Pump and storage hydrop ower station
Military

500 Bar Model upon Request
  • High pressure air compressor trailer
    Diesel engine & motor dual driven

  • High pressure nitrogen booster
    Inlet pressure 90 PsiG, outlet pressure 4800PsiG 900M3/H
    Nitrogen well kickoff

  • Diesel engine driven high pressure compressor
    Air 8M3/min 3000Psi for marine seismic

High Pressure Air Compressor Range
Model Capacity Maximum working Stages Cylinders Motor power Dimension Weight
M3/MIN Pressure bar KW MM KG
HG 3/30 3.3 30 2 3 37 1800*950*1300 1000
HG 5/30 5 30 2 5 55 2200*1200*1440 1250
HG 6/30 6 30 2 5 75 2200*1200*1440 1350
HG 8/30 8 30 3 6 90 3100*2000*1850 3750
HG 10/30 10 30 3 6 110 3100*2000*1850 3750
HG 3/50 3 50 3 4 45 2200*1200*1440 1350
HG 4/50 4.25 50 3 4 55 2200*1200*1440 1450
HG 8/50 8 100 3 6 90 3100*2000*1850 3750
HG 10/50 10 100 3 6 110 3100*2000*1850 3750
HG 2/80 2 80 3 3 30 1800*950*1300 950
HG 2.5/80 2.5 80 3 3 37 1800*950*1300 980
HG 3/100 3 100 4 5 45 2000*1200*1400 1450
HG 4.5/100 4.5 100 4 5 75 2200*1200*1400 1550
HG 8/100 8 100 4 6 110 3100*2000*1850 3750
HG 10/100 10 100 4 6 132 3100*2000*1850 3750
HG 1.5/150 1.5 150 4 4 30 1800*950*1250 1050
HG 2/150 2 150 4 5 45 2200*1200*1500 1450
HG 3/150 3 150 4 5 55 2200*1200*1400 1350
HG 5/150 5 150 4 6 90 3100*2000*1900 3750
HG 8/150 8 150 4 6 132 3100*2000*1900 3750
HG 1.5/250 1.5 250 4 4 30 1800*950*1250 1050
HG 2/250 2 250 4 4 45 1800*950*1250 1150
HG 3/250 3 250 4 5 55 2200*1200*1400 1350
HG 5/250 5 250 5 6 110 3100*2000*1900 3750
HG 8/250 8 250 5 6 160 3100*2000*1900 3750
HG 1.5/350 1.5 350 4 4 30 1800*950*1250 1050
HG 2/350 2 350 4 4 45 1800*950*1250 1150
HG 2.5/350 2.5 350 5 5 75 2200*1200*1500 1450
HG 5/350 5 350 5 6 110 3100*2000*1900 3750
HG 8/350 8 350 5 6 160 3100*2000*1900 3750
HG 2.5/400 2.5 400 5 5 75 2200*1200*1500 1450
HG 6/400 6 400 5 6 110 3100*2000*1900 3750

HIGH Air Company, as a reliable air compressor manufacturer, offers high pressure air compressor, nitrogen compressor, and other industrial compressors as well as air compression solutions for customers. With years of experience in designing and manufacturing air compressors, we are able to provide nitrogen compressor, natural gas compressor, reciprocating air compressor, etc. according to customer needs.

Inquiry Form

High Air Machinery (Shanghai) Co., Ltd.
Add.: No. 155, Tinghua Road, Tinglin Town, Jinshan District, Shanghai 201505, P.R.C
Contact person: Mr. Allen
Tel.: +86-21-60892089 ext 887
Fax: +86-21-60892120